My HorseRaces® |
Past Performance of My HorseRaces |
PERFORMANCE FROM HISTORICAL DATA BASES
Results (option/parameter settings used, betting, return on turnover and bet to payout ratio) are shown here from historical data bases built up by My HorseRaces' developer in 2008 (city), 2008 (country), 2005, 2004 and 2000. These results may help you with option selection and setting of parameter values in your own analyses.
The results reflect the options available in My HorseRaces package at the time the particular data base was being built up.
General comment on returns from data basesA common aim is to identify the analytical approach that puts the probabilities in the punter's favour. The returns from the historical data bases presented here underline the importance of taking different approaches with different classes of race and under different racing conditions. The playing out of probabilities in practice means that large differences in outcomes for the same class of race are expected even between horse races restricted to the same metropolitan racecourses (2008 (city), 2005, 2004 and 2000) because of the limited number of races in each data base.
As a general proposition, past performance may not be an indication of future performance but that is particularly so when the past performance is measured over a limited period covering a small number of races.
The return over a year for a particular class of race may, for example, be very high. In the following year the return could be low or even negative despite the application of the same analytical approach. Net profits over a number of years, however, might suggest that the associated analytical approach truly puts the odds in the punter's favour.
Other points relevant to the returns for 2008 (city), 2008 (country), 2005, 2004 and 2000 are:
With either standard multiple race analysis or optimisation, My HorseRaces allows you to analyse all the races in a data base or to restrict the analysis to particular races, as required, on the basis of class, distance, date, number of runners, track condition, racecourse and geographical 'state'. With standard multiple race analysis, you may choose to have the same set of options/parameters apply to all races selected or have different options apply to each race in the selected set. The initial options/parameters and the options/parameters being varied under optimisation must apply, however, to all races selected.
The following tables show the results of applying My HorseRaces' optimisation facility to data bases for 2008 (city), 2008 (country), 2005, 2004 and 2000. Thus, the same options shown in the tables apply to all races in each data base and to some selected groups of races.
This data base contains 418 Sydney, Melbourne and Brisbane races from 2008, 617 on dry tracks and 117 on wet tracks ('slow' or 'heavy'). It is included with My HorseRaces but with all races deleted ready for Australian metropolitan races to be added.
The pre-race data were uploaded electronically by My HorseRaces from race files (New Form files but restricting races to those on Sydney, Melbourne and Brisbane tracks) arbitrarily selected and downloaded by the developer from the website of Racing Information Services Australia Pty Ltd (RISA). Race results, SP odds, TAB payouts and race-day changes to jockeys, weight carried, etc were typed in by the developer.
Of the 418 races:
Of the 345 sprint races:
| Races chosen | Analysis options | Betting | Return on turnover(%) | No Pays/No Bets |
|---|---|---|---|---|
| All | 0.5kg loading on 'speed' horses Weight adjusted speed ratings | Win on TAB | 6.4 | 105/1037 |
| All | Market favourite | Win on TAB (mkt-based bets) | -5.9 | 131/440 |
| All (wet tracks) | Form > 3mths out Limit weights ignored Weight rating adjustments out 'Flexible' jockey disadvantage | Win on TAB | 8.4 | 30/236 |
| Distance races (More than 1900m) | Form > 3mths out Sprint races ignored Wet/dry races ignored if today's dry/wet Limit weights ignored 'Flexible' jockey disadvantage Barrier positions out | Win on TAB | -17.3 | 17/206 |
| 2yo sprint | 1 loading on 'speed' horses Speed horse with top wt rating Speed ratings weight adjusted Form >6mths out | Win on TAB | 43.5 | 3/8 |
| 3yo sprint | Speed rating only Form > 6mths out | Win on TAB | 41.3 | 6/39 |
| C6 sprint | 1 loading on 'speed' horses Speed ratings weight adjusted 'Flexible' jockey disadvantage | Win on TAB | 31.2 | 6/37 |
| Fillies & mares (sprint) | 4 loading on 'speed' horses Form > 3mths out Distance form out 'Flexible' jockey disadvantage | Win on TAB | 105.8 | 9/48 |
| 3yo+ & 4yo+ (sprint) | 1 loading on 'speed' horses Speed ratings weight adjusted Jockey disadvantage out Broad BP adjustments | Win on TAB | 43.8 | 19/165 |
| Open sprint | Speed only analysis Fastest horse option 4 loading on 'speed' horses Form > 6mths out 'Flexible' jockey disadvantage Barrier disadvantage out | Win on TAB | 17.5 | 2/10 |
| RBH races | 1 loading on 'speed' horses Speed ratings weight adjusted 'Flexible' jockey disadvantage Broad BP adjustments | Win on TAB | 32.6 | 27/198 |
Notes to table:
This data base contains 158 races in the Canberra region of south eastern Australia (Canberra, Queanbeyan, Goulburn and Wagga) during 2008, 141 on dry tracks and 17 on wet tracks ('slow' or 'heavy'). It is included with My HorseRaces but with all races deleted ready for Australian non-metropolitan races to be added.
The pre-race data were uploaded electronically by My HorseRaces from race files (New Form files and accepting form on any racecourse) arbitrarily selected and downloaded by the developer from the website of Racing Information Services Australia Pty Ltd
(RISA). Race results, SP odds, TAB payouts and race-day changes to jockeys, weight carried, etc were typed in by the developer.Of the 158 races:
Of the 152 sprint races:
| Races chosen | Analysis options | Betting | Return on turnover(%) | No Pays/No Bets |
|---|---|---|---|---|
| All | Weight rating adjustments out Distance form out if sprint Jockey disadvantage out Barrier positions out Default course records (some missing) Class wts down 15% if prize money $7000 or less | Win on TAB | 33.1 | 39/428 |
| All | As above for win betting | Place on SP odds | 24.6 | 128/428 |
| All | Market favourite | Win on TAB (mkt-based bets) | -12.7 | 49/166 |
| 3yo+ (sprint) | Distance form out Jockey disadvantage out Broad BP disad (no defaults) Default course records (some missing) | Win on TAB | 14.2 | 19/217 |
| RBH races | 4.0 loading on 'speed' horses Limit weights ignored 'Flexible' jockey disadvantage Specific BP adjustments with defaults (some missing) Default course records (some missing) Class wts down 38% if prize money $7000 or less | Win on TAB | 65.6 | 18/163 |
Notes to table:
This data base contains 734 Sydney, Melbourne and Brisbane races from 2005, 617 on dry tracks and 117 on wet tracks ('slow' or 'heavy').
The pre-race data were uploaded electronically by My HorseRaces from race files arbitrarily selected and downloaded by the developer from the website of Racing Information Services Australia Pty Ltd
(RISA). Race results, SP odds, TAB payouts and race-day changes to jockeys, weight carried, etc were typed in by the developer.Of the 734 races:
Of the 629 sprint races:
| Races chosen | Analysis options | Betting | Return on turnover(%) | No Pays/No Bets |
|---|---|---|---|---|
| All | Jockey disadvantage out Declining ratings out | Win on TAB | 6.3 | 168/2161 |
| All | Market favourite | Win on TAB (mkt-based bets) | -11.4 | 228/774 |
| All (wet tracks) | Jockey disadvantage out | Win on TAB | 12.5 | 29/313 |
| Distance races | Limit weights ignored Declining ratings out | Win on TAB | 42.1 | 24/305 |
| 2yo sprint | Speed only analysis Single 'standard' option Jockey disadvantage out | Win on TAB | 22.6 | 8/34 |
| 3yo sprint | Jockey disadvantage out Declining ratings out Distance form out 3yo age improve 47-49kg | Win on TAB | 25.1 | 36/416 |
| C3 to C6 (sprint) | 4 loading on 'speed' horses Declining ratings out | Win on TAB | 1.3 | 18/347 |
| Fillies & mares group & listed (sprint) | 4 loading on 'speed' horses Jockey disadvantage out Form > 6mths out Declining ratings out Distance form out | Win on TAB | 56.7 | 19/128 |
| 3yo+ & 4yo+ (sprint) | 3.5 loading on 'speed' horses Jockey disadvantage out Form > 6mths out Declining ratings out | Win on TAB | 51.3 | 40/318 |
| Open and welter (sprint) | 1.5 loading on 'speed' horses Jockey disadvantage out Declining ratings out | Win on TAB | 28.0 | 21/221 |
Notes to table:
This data base contains 315 Sydney and Melbourne races from 2004, 272 on dry tracks and 34 on wet tracks ('slow' or 'heavy'). It is included with My HorseRaces to demonstrate the benefit of building up a data base of races (and their results) over time.
The race data were typed into My HorseRaces manually before some analytical features were available; such as, winning consistency measure and class weight changes for prize money. The data base, therefore, does not include wins/starts statistics for horses or race prize money.
Of the 315 races:
Of the 255 sprint races:
| Races chosen | Analysis options | Betting | Return on turnover(%) | No pays/no bets |
|---|---|---|---|---|
| All | Default options | Win on TAB | 8.3 | 95/860 |
| All | Market favourite | Win on TAB (mkt-based bets) | -23.5 | 90/343 |
| All (dry tracks) | Default options | Win on TAB | 11.4 | 85/780 |
| All (wet tracks) | Default options | Place on SP odds | 28.1 | 28/80 |
| Distance races | Form >3 mths out | Place on TAB | 37.5 | 47/165 |
| 2yo sprint | Speed only analysis Standard option Jockey disadvantage out | Win on TAB | 28.7 | 9/34 |
| 3yo sprint | 2 loading on 'speed' horses Form >3 mths out Jockey disadvantage out | Win on TAB | 14.7 | 24/154 |
| Fillies & mares (sprint) | 2 loading on 'speed' horses Jockey disadvantage out Distance form out | Win on TAB | 44.0 | 18/139 |
| 3yo+ & 4yo+ (sprint) 0,1 or 2 metro wins | 2 loading on 'speed' horses Jockey disadvantage out Distance form out | Win on TAB | 21.4 | 11/130 |
| 3yo+ & 4yo+ (sprint) no other restrictions | 2 loading on 'speed' horses Jockey disadvantage out | Win on TAB | 36.3 | 5/40 |
| Open sprint and open quality (sprint - dry) | Speed only analysis Fastest horse option | Win on TAB (mkt-based bets) | 45.9 | 2/5 |
Notes to table:
This data base contains 168 Sydney and Melbourne Saturday races from 2000, 136 on dry tracks and 32 on wet tracks ('slow' or 'heavy').
The selection of races is biased towards quality distance races and sprint races for 2yos, fillies & mares and horses with restricted numbers of metropolitan wins.
The race data were typed into My HorseRaces manually.
Of the 168 races:
Of the 133 sprint races:
| Races chosen | Analysis options | Betting | Return on turnover(%) | No pays/no bets |
|---|---|---|---|---|
| All | Default options | Win on TAB | 15.0 | 17/122 |
| All | Market favourite | Win on TAB (mkt-based bets) | -4.4 | 56/179 |
| All (dry tracks) | Default options | Win on TAB | 24.7 | 14/95 |
| All (wet tracks) | Form >3mths out | Place on SP odds | 13.9 | 26/89 |
| Distance races (dry tracks) | Limit weights ignored | Win on TAB | 27.5 | 8/81 |
| 2yo sprint | Speed only analysis Standard option Speed comparison = 4 Speed ratings weight adjusted | Win on TAB | 33.3 | 10/49 |
| Fillies & mares (sprint) | 4 loading on 'speed' horses Jockey disadvantage out Form > 3 mnths out | Win on TAB | 5.5 | 12/56 |
| 3yo+ & 4yo+ (sprint) 0,1 or 2 metro wins | 2 loading on 'speed' horses Jockey disadvantage out | Win on TAB | 54.2 | 17/119 |
Notes to table: